Midlands Div 2 Points Standings

Team Played Wins Draws Losses Defaults Bonus Points For Against F/A Standing Points
Hokonui Rural Transport Pioneer 8 7 0 1 0 2 141 66 75 30
Bottom Pub Midlands 8 6 0 2 0 4 170 45 125 28
Heenans Transport Woodlands 8 5 0 3 0 6 192 133 59 26
Waiau Hotel Waiau Star 8 4 0 4 0 6 155 103 52 22
AGWELD Engineering Collegiate 8 4 0 4 0 3 139 129 10 19
Blues 8 4 0 4 0 3 168 175 -7 19
Mainland Meats Pirates Old Boys 8 3 0 5 0 3 109 161 -52 15
Otautau Four Square Otautau 7 1 0 6 0 2 64 192 -128 11
KI McDowall Painting Excelsior 7 1 0 6 1 0 71 205 -134 4

     
 
 
 


© Copyright neville athur skinner

Click here for a site map
Website designed using Free Website Builder