Midands Premiers Points Standing

Team Played Wins Draws Losses Defaults Bonus Points For Against F/A Standing Points
Fowler Homes- Lone Star Star 14 9 1 4 0 8 365 184 181 46
Malloch McClean Pirates Old Boys 13 9 0 4 0 5 331 197 134 41
Winton's Middle Pub Midlands 14 8 1 5 0 6 348 204 144 40
Molly's Bar & Restaurant Marist 13 7 0 6 0 8 383 246 137 36
Ziff's Woodlands 12 6 0 6 0 6 255 228 27 30
Preston Russell Law Blues 12 5 0 7 0 6 269 224 45 26
MLT Excelsior 12 0 0 12 0 0 75 743 -668 0

     
 
 
 


© Copyright neville athur skinner

Click here for a site map
Website designed using Free Website Builder